Sign up to stay up to date on the Bellevue Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2840 139th Avenue SE Unit #4 2 2 1,123 $749,950 $667 14 days
1914 109th Avenue SE 4 2 2,390 $1,499,999 $627 29 days
12608 NE 30th Street 4 5 3,291 $3,395,000 $1,031 1 day
210 145th Place SE 2 3 1,950 $1,040,000 $533 2 days
6682 127th Place SE 2 3 2,128 $1,100,000 $516 2 days
14010 Somerset Boulevard SE 5 3 2,640 $1,980,000 $750 2 days
237 145th Place SE 3 3 1,850 $1,100,000 $594 4 days
12608 NE 30th Street 4 5 3,291 $3,395,000 $1,031 1 day
1250 111th Avenue NE 5 7 6,280 $6,498,000 $1,034 96 days
13320 SE 43rd Street 3 2 2,151 $1,600,000 $743 1 day
210 145th Place SE 2 3 1,950 $1,040,000 $533 2 days
1068 148th Place SE 3 2 1,250 $1,080,000 $864 3 days
15029 SE 45th Place 3 1 1,280 $1,200,000 $937 2 days
14620 NE 35th Street Unit #205 2 2 857 $419,000 $488 2 days
903 Shoreland Drive SE N/A N/A N/A $11,250,000 Unknown 2 days
14050 SE 17th Place Unit #G2 2 1 893 $449,000 $502 3 days
10708 SE 2nd Street 3 3 2,225 $1,860,000 $835 2 days
4504 145th Place SE N/A N/A N/A $1,188,000 Unknown 3 days
1840 100th Avenue SE 4 5 4,540 $3,560,000 $784 37 days
2207 123rd Avenue SE 5 3 5,400 $4,200,000 $777 2 days
15412 SE 46th Way 5 3 2,470 $1,495,000 $605 2 days
14405 NE 32nd Street Unit #K101 2 1 889 $369,950 $416 143 days
1100 106th Avenue NE Unit #206 1 1 847 $619,995 $731 2 days
2522 155th Avenue SE 3 2 1,730 $1,300,000 $751 2 days
3117 110th Avenue SE 4 4 3,130 $2,498,000 $798 3 days
2620 116th Avenue NE 4 4 3,640 $2,799,000 $768 2 days
14614 SE 20th Street 4 4 3,350 $2,500,000 $746 3 days
13619 SE 56th Place 4 3 3,340 $1,599,000 $478 37 days
16179 SE 51st Place 5 4 3,290 $1,750,000 $531 3 days
237 145th Place SE 3 3 1,850 $1,100,000 $594 4 days
925 110th Avenue NE Unit #PH02 1 2 916 $699,950 $764 4 days
4607 150th Avenue SE 6 3 2,460 $1,325,000 $538 3 days
835 179th Place NE 3 3 2,600 $1,799,000 $691 4 days
16785 SE 58th Place 4 4 5,070 $3,400,000 $670 5 days
3830 134th Avenue NE 5 8 9,760 $7,884,999 $807 47 days
4533 172nd Avenue SE 4 4 3,716 $2,200,000 $592 5 days
10001 NE 12th Street Unit #103 2 3 1,578 $1,325,000 $839 114 days
13659 NE 32nd Place 4 4 4,160 $3,199,950 $769 7 days
10 164th Avenue NE 5 3 1,980 $1,150,000 $580 7 days
10913 SE 25th Street 5 6 6,550 $4,350,000 $664 77 days
13527 SE 50th Place 5 4 4,071 $1,988,000 $488 8 days
1725 157th Avenue NE Unit #E106 2 2 1,466 $649,000 $442 9 days
10906 NE 17th Street 5 5 4,624 $4,500,000 $973 8 days
9652 Evergreen Drive 4 5 4,090 $4,600,000 $1,124 8 days
1100 106th Avenue NE Unit #811 2 2 1,074 $860,000 $800 9 days
2209 109th Avenue NE 5 4 3,400 $3,025,000 $889 13 days
27 Tulalip Key 4 3 2,342 $1,898,000 $810 9 days
4716 142nd Place SE 4 3 2,200 $1,750,000 $795 9 days
15820 SE 16th Street 3 1 1,150 $1,590,000 $1,382 9 days
905 165th Avenue NE 5 5 4,740 $3,180,600 $671 10 days
Average: 3.5 3.4 2,911 $2,673,945 $985 99 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16621 SE 26th Place 5 5 3,010 $2,550,000 $847 3 days
14527 NE 40th Street Unit #G204 2 2 1,080 $450,000 $416 2 days
16310 SE 48th Drive 3 3 1,474 $900,000 $610 2 days
16310 SE 48th Drive 3 3 1,474 $900,000 $610 2 days
16612 SE 26th Place 5 5 3,651 $2,898,000 $793 4 days
2440 168th Avenue NE 5 3 4,000 $1,500,000 $375 6 days
5217 122nd Street SE 4 3 2,050 $1,175,000 $573 30 days
15507 SE 50th Street 4 4 2,290 $2,098,000 $916 9 days
10414 NE 32nd Place Unit #D102 2 2 1,010 $615,000 $608 8 days
12242 SE 59th Street Unit #126 3 2 1,038 $459,000 $442 8 days
1101 Bellefield Park Lane Unit #1333 2 2 1,183 $688,500 $581 9 days
889 103rd Avenue NE Unit #901 2 2 991 $1,899,000 $1,916 10 days
1623 187th Avenue NE 3 3 2,530 $1,698,000 $671 6 days
1225 165th Avenue SE 3 3 1,550 $1,175,000 $758 9 days
14517 NE 1st Street 4 3 2,070 $1,650,000 $797 10 days
5373 164th Avenue SE Unit #11-4 2 1 985 $500,000 $507 9 days
4608 146th Place SE 5 3 2,880 $1,625,000 $564 9 days
14815 NE 12 Street 4 3 1,920 $1,388,800 $723 10 days
6326 114th Avenue SE 3 3 2,190 $1,190,000 $543 10 days
14222 SE 41st Street 5 5 4,610 $3,350,000 $726 10 days
16255 SE 66th Street 3 3 2,030 $1,400,000 $689 3 days
1415 154th Avenue Avenue NE Unit #B414 N/A 1 423 $224,000 $529 12 days
2680 139th Avenue SE Unit #64 2 3 1,100 $775,000 $704 16 days
5632 123rd Avenue SE Unit #13 3 2 1,105 $540,000 $488 15 days
16132 SE 42nd Place 3 3 2,950 $1,325,000 $449 14 days
1405 154th Avenue NE Unit #4206 2 2 938 $470,000 $501 15 days
10045 NE 1st Street Unit #225 2 2 954 $795,000 $833 10 days
1419 108th Avenue NE 4 3 2,640 $2,600,000 $984 15 days
16628 SE 26th Street 4 2 1,520 $1,299,950 $855 15 days
12243 SE 25th Street 5 5 4,676 $3,650,000 $780 16 days
12700 NE 8th Street Unit #E209 2 1 928 $459,000 $494 16 days
12521 SE 42nd Street 2 2 1,027 $450,000 $438 17 days
6545 SE Cougar Mountain Way 2 2 1,118 $675,000 $603 16 days
141 141st Place NE 3 2 1,763 $1,100,000 $623 16 days
2680 139th Avenue SE Unit #64 2 3 1,100 $775,000 $704 16 days
15717 NE 14th Terrace 2 4 1,802 $1,080,000 $599 52 days
1810 123rd Avenue SE 3 2 1,450 $1,200,000 $827 17 days
10315 SE 30th Street 3 4 3,940 $3,500,000 $888 17 days
768 97th Avenue NE 6 7 4,905 $4,856,400 $990 17 days
1812 127th Avenue SE 4 3 2,690 $2,000,000 $743 17 days
3818 Lake Washington Boulevard Unit #3A 2 2 880 $405,000 $460 17 days
4628 162nd Avenue SE 3 3 1,730 $1,380,000 $797 29 days
13415 SE 56th Place 4 3 2,400 $1,798,000 $749 18 days
15409 SE 66 Place 5 4 3,985 $1,999,000 $501 18 days
7 Lake Bellevue Drive Unit #103 2 2 987 $613,000 $621 14 days
16179 SE 33rd Circle 3 3 1,653 $980,000 $592 22 days
14645 NE 34th St Unit #C20 1 1 684 $308,000 $450 22 days
936 Lake Washington Boulevard NE 3 3 2,219 $2,100,000 $946 180 days
1104 109th Avenue SE 3 3 1,640 $1,100,000 $670 88 days
3102 168 Place SE 4 4 3,420 $2,850,000 $833 24 days
Average: 3.3 3.0 2,315 $1,868,337 $804 52 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10055 Meydenbauer Way SE Unit #16 2 2 2,192 $2,250,000 $2,325,000 $1,060 3 days 9/22/23
4830 158th Place SE 4 3 2,037 $1,250,000 $1,358,100 $666 2 days 9/22/23
14517 NE 40 Street Unit #F203 2 1 900 $455,400 $455,400 $506 3 days 9/22/23
403 98th Avenue NE 2 3 2,320 $1,599,000 $1,425,000 $614 80 days 9/22/23
4428 140th Avenue SE 4 4 3,229 $2,700,000 $2,710,000 $839 4 days 9/22/23
1100 106th Avenue NE Unit #307 1 1 902 $660,000 $620,000 $687 113 days 9/22/23
12100 NE 33rd Street N/A N/A N/A $1,500,000 $1,500,000 Unknown 0 days 9/21/23
13701 SE 58th Place 4 3 3,540 $1,849,995 $2,075,000 $586 6 days 9/21/23
6012 142 Court SE 4 3 2,470 $1,699,500 $1,716,000 $694 5 days 9/21/23
5397 164th Avenue SE Unit #9-2 2 3 1,303 $710,000 $715,000 $548 13 days 9/21/23
860 100th Avenue NE Unit #38 2 2 1,021 $750,000 $773,000 $757 5 days 9/21/23
12825 SE 67th Street 4 3 1,960 $1,188,500 $1,325,000 $676 6 days 9/21/23
6641 128th Avenue SE 4 3 2,380 $1,295,000 $1,300,000 $546 4 days 9/21/23
1048 163rd Avenue SE 3 2 1,220 $998,000 $1,130,000 $926 2 days 9/20/23
10000 Main Street Unit #202 1 2 1,098 $899,998 $870,000 $792 25 days 9/19/23
12014 SE 42nd Court 4 3 2,580 $1,590,000 $1,630,000 $631 90 days 9/19/23
14708 NE 15th Court 5 3 3,260 $2,499,900 $2,470,000 $757 3 days 9/18/23
6352 121st Avenue SE 3 3 2,080 $1,050,000 $1,050,000 $504 16 days 9/18/23
14251 NE 27th Street 4 3 2,550 $2,300,000 $2,100,000 $823 16 days 9/18/23
4440 143rd Place NE 4 5 4,930 $3,150,000 $2,940,000 $596 101 days 9/18/23
812 145th Place SE 5 3 2,590 $1,200,000 $1,201,000 $463 62 days 9/18/23
1416 West Lake Sammamish Pkwy SE 6 4 3,741 $3,500,000 $3,400,000 $908 83 days 9/18/23
1604 164th Place NE 3 1 1,090 $895,000 $895,000 $821 0 days 9/15/23
2244 132nd Avenue SE Unit #B207 1 1 899 $446,000 $440,000 $489 3 days 9/15/23
1660 118th Avenue SE Unit #D311 2 2 1,029 $525,000 $550,000 $534 2 days 9/15/23
15015 SE 45th Place 5 5 4,140 $2,799,800 $3,010,000 $727 3 days 9/15/23
145 105th Avenue SE Unit #16 2 2 1,038 $749,950 $730,000 $703 10 days 9/15/23
14619 SE 21st Street 5 3 2,800 $1,850,000 $1,906,000 $680 5 days 9/15/23
12436 NE 6th Place 5 3 3,400 $1,799,000 $1,790,000 $526 3 days 9/15/23
3852 134th Avenue NE 5 6 5,530 $4,500,000 $4,000,000 $723 84 days 9/15/23
12117 NE Bel Red Road Unit #B202 2 1 936 $499,950 $518,643 $554 13 days 9/15/23
11987 SE 4th Place Unit #500 3 3 1,888 $1,198,000 $1,150,000 $609 8 days 9/15/23
14028 SE 19th Lane (Lot-1) 5 5 3,897 $2,699,990 $2,699,990 $692 18 days 9/15/23
10512 SE 10th Lane 3 4 2,984 $1,949,750 $1,950,000 $653 157 days 9/15/23
1736 Bellevue Way NE 3 3 2,172 $1,875,000 $1,925,000 $886 82 days 9/14/23
16725 NE 21st Street 3 2 1,250 $900,000 $1,020,000 $816 7 days 9/14/23
1810 162nd Avenue NE 4 3 1,980 $1,465,000 $1,600,000 $808 5 days 9/14/23
2080 132nd Avenue SE Unit #810 2 3 1,187 $767,000 $767,000 $646 4 days 9/14/23
4661 151st Court SE 4 3 2,150 $1,450,000 $1,380,000 $641 10 days 9/14/23
16431 NE 21st Street 5 3 2,830 $1,298,000 $1,238,888 $437 17 days 9/14/23
4216 158th Avenue SE 4 3 2,670 $1,475,000 $1,465,000 $548 6 days 9/14/23
5628 123rd Avenue SE 3 2 1,105 $520,000 $500,000 $452 16 days 9/13/23
2229 137th Place SE 4 3 2,320 $1,100,000 $1,280,000 $551 5 days 9/13/23
1085 103rd Avenue NE Unit #511 1 1 553 $584,900 $568,000 $1,027 31 days 9/13/23
1416 Opposite SE W Lake Sammamish Pkwy SE N/A N/A N/A $995,000 $950,000 Unknown 8 days 9/13/23
2131 168th Avenue SE 4 3 2,950 $1,599,950 $1,590,000 $538 17 days 9/12/23
17234 SE 40th Place 3 3 2,510 $1,475,000 $1,550,000 $617 5 days 9/12/23
201 Northside Road 5 4 3,890 $3,298,000 $3,350,000 $861 51 days 9/12/23
9701 SE 7th Street 6 8 4,913 $4,690,000 $4,350,000 $885 188 days 9/12/23
13812 SE Newport Way 3 3 1,571 $994,999 $995,000 $633 5 days 9/12/23
Average: 3.4 2.9 2,354 $1,622,003 $1,611,855 $684 27 days
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .