Sign up to stay up to date on the Bothell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 194th Place SE Unit #F14 4 3 2,251 $1,229,995 $546 3 days
19638 110th Place NE 6 5 5,027 $1,699,990 $338 17 days
16510 2nd Dr SE 2 3 1,754 $689,950 $393 2 days
1004 218th Place SE 3 3 2,929 $1,699,000 $580 16 days
16510 2nd Dr SE 2 3 1,754 $689,950 $393 1 day
1522 196th Street SE Unit #C105 3 3 1,524 $599,900 $393 2 days
11897 NE 163rd Place Unit #20-2 2 3 1,129 $585,000 $518 2 days
11897 NE 163rd Place Unit #20-2 2 3 1,129 $585,000 $518 2 days
3210 187th Place SE 4 3 2,983 $1,399,950 $469 2 days
2200 196th Street SE Unit #70 2 2 N/A $170,000 Unknown 3 days
423 185th Place SW Unit #NCV06 5 3 2,770 $1,169,995 $422 2 days
2802 194th Place SE Unit #F16 4 3 2,251 $1,229,995 $546 3 days
22322 43rd Drive SE 4 3 2,334 $1,160,000 $497 2 days
4411 240th Pl SE 4 3 3,489 $1,690,000 $484 2 days
19730 Filbert Drive 4 3 2,377 $1,000,000 $420 3 days
616 237th Place SE Unit #E 3 4 1,820 $918,000 $504 2 days
22619 4th Avenue W Unit #104 2 3 1,231 $538,000 $437 4 days
19730 Filbert Drive 4 3 2,377 $1,000,000 $420 3 days
19621 109th Place NE 3 3 2,470 $1,300,000 $526 3 days
2803 194th Place SE Unit #F14 4 3 2,251 $1,229,995 $546 3 days
2802 194th Place SE Unit #F16 4 3 2,251 $1,229,995 $546 3 days
23708 Locust Way Unit #28A 2 2 N/A $160,000 Unknown 3 days
15920 118th Place NE 3 3 2,200 $1,195,000 $543 4 days
18423 6th Avenue W Unit #NCV38 4 3 2,335 $1,144,995 $490 5 days
18126 94th Avenue NE 3 3 1,590 $875,000 $550 5 days
629 217th Street SW 3 2 1,100 $725,000 $659 4 days
19415 35th Drive SE Unit #E 3 3 1,556 $785,000 $504 4 days
2029 Timber Trail 4 3 2,004 $895,000 $446 8 days
18531 26th Avenue SE N/A N/A N/A $2,650,000 Unknown 15 days
19507 129th Court NE 4 2 2,010 $975,000 $485 9 days
17928 Bothell-Everett Hwy Unit #J N/A N/A N/A $340,000 Unknown 23 days
15600 116th Avenue NE Unit #K4 2 2 1,036 $474,500 $458 8 days
4322 242nd Place SE Unit #LOT21 5 4 3,465 $1,599,950 $461 8 days
10209 NE 198th Street 4 3 2,300 $1,100,000 $478 9 days
23026 35th Drive SE 4 3 2,245 $1,199,999 $534 9 days
17128 109th Place NE 4 4 3,004 $1,450,000 $482 9 days
16367 119th Ter NE Unit #31-4 2 3 1,129 $575,000 $509 9 days
2009 196th Street SE Unit #E-302 2 2 924 $449,900 $486 9 days
17532 32nd Avenue SE 4 3 2,345 $1,195,000 $509 10 days
20323 12th Drive SE 3 1 952 $680,000 $714 11 days
2201 192nd Street SE Unit #S202 2 2 930 $447,700 $481 11 days
3828 219th Place SE 4 3 1,876 $914,500 $487 11 days
8730 NE 204th Street 6 5 4,078 $2,089,950 $512 16 days
20809 42nd Avenue SE Unit #202 4 3 2,501 $1,299,950 $519 15 days
17338 Bothell Way NE Unit #E 4 3 1,854 $815,000 $439 62 days
17342 Bothell Way NE Unit #C 4 3 1,872 $869,500 $464 22 days
18531 26th Avenue SE 5 4 2,670 $2,650,000 $992 15 days
24301 7th Place W 4 3 2,232 $995,000 $445 15 days
17342 Bothell Way NE Unit #A 4 3 2,273 $999,000 $439 121 days
2026 Timber Trail 3 2 1,402 $725,000 $517 16 days
Average: 3.7 3.0 2,413 $1,129,951 $496 65 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3529 220th Street SE 5 4 3,195 $1,600,000 $500 1 day
21408 36th Drive SE 5 3 3,096 $1,515,000 $489 1 day
4023 166th Street SE 3 2 1,973 $1,050,000 $532 2 days
3402 184th Street SE 5 4 2,785 $1,349,000 $484 2 days
14915 38th Drive SE Unit #K1119 2 3 1,348 $549,950 $407 3 days
222 202nd Street SE 4 4 2,683 $950,000 $354 2 days
222 202nd Street SE 4 4 2,683 $950,000 $354 2 days
14915 38th Drive SE Unit #K1119 2 3 1,348 $549,950 $407 3 days
2713 193rd Place SE Unit #F9 4 3 2,251 $1,199,995 $533 7 days
21020 42nd Drive SE Unit #131 5 3 2,825 $1,359,950 $481 3 days
23609 23rd Avenue SE 5 4 4,165 $1,894,000 $454 5 days
2713 193rd Place SE Unit #F9 4 3 2,251 $1,199,995 $533 7 days
9821 NE Riverbend Drive Unit #C103 3 3 2,095 $895,000 $427 8 days
1400 238th Place SW 4 3 2,222 $997,000 $448 8 days
22525 53rd Avenue SE 3 3 2,376 $1,150,000 $484 9 days
23300 12th Place W 3 3 1,572 $798,000 $507 9 days
2724 193rd Place SE Unit #F10 5 3 2,770 $1,369,995 $494 10 days
15525 40th Drive SE 3 3 2,127 $799,000 $375 9 days
3901 243rd Place SE Unit #O103 1 1 739 $375,000 $507 3 days
16811 37th Drive SE 4 3 3,371 $1,475,000 $437 10 days
2201 192nd Street SE Unit #L1 3 3 1,529 $600,000 $392 9 days
3217 171st Place SE 3 3 2,440 $1,125,000 $461 7 days
22913 20TH Place W 5 3 2,698 $1,339,995 $496 11 days
22827 20TH Place W 5 3 2,485 $1,289,995 $519 9 days
318 169th Street SE 3 2 1,572 $475,000 $302 11 days
15116 110th Avenue NE 3 2 1,270 $760,000 $598 11 days
19418 Bothell Highway NE Unit #A303 2 2 1,048 $378,000 $360 11 days
22911 20TH Place W 4 3 2,340 $1,249,995 $534 14 days
22829 20TH Place W 5 3 2,698 $1,329,995 $492 10 days
20801 42nd Avenue SE Unit #201 4 3 2,704 $1,334,950 $493 15 days
21016 42nd Drive SE Unit #132 4 3 2,501 $1,294,950 $517 15 days
8817 NE 178th Street 3 3 1,870 $939,000 $502 4 days
24217 6th Place W 4 3 2,105 $985,000 $467 13 days
4433 244th Street SE Unit #LOT02 5 3 2,665 $1,449,950 $544 15 days
23626 5th Avenue SE Unit #C 3 4 1,819 $899,900 $494 5 days
2425 195th Place SE Unit #A 3 3 1,396 $700,000 $501 7 days
23908 Bothell Everett Hwy Unit #B203 1 1 609 $325,000 $533 16 days
23310 14th Place W 5 3 2,674 $1,488,000 $556 15 days
23623 23rd Avenue SE 5 4 4,165 $2,049,995 $492 17 days
3524 213th Place SE 5 3 3,110 $1,500,000 $482 16 days
2425 195th Place SE Unit #A 3 3 1,396 $700,000 $501 7 days
10559 NE 150th Court 3 3 1,870 $975,000 $521 16 days
3921 243rd Place SE Unit #J104 1 1 739 $375,000 $507 12 days
4129 171st Street SE 4 3 2,583 $1,199,935 $464 17 days
2811 194th Place SE Unit #F22 5 3 2,335 $1,244,995 $533 19 days
730 236th Place SW 2 2 1,539 $624,757 $405 18 days
2808 193rd Place SE Unit #F25 5 3 2,770 $1,374,995 $496 22 days
23825 15th Avenue SE Unit #132 2 2 N/A $325,000 Unknown 23 days
13023 NE 182nd Place Unit #B 3 3 1,570 $730,000 $464 18 days
3333 228th st SE Unit #26 2 1 N/A $125,000 Unknown 20 days
Average: 3.9 3.0 2,394 $1,173,822 $479 33 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10715 Ross Road Unit #B 2 3 1,665 $725,000 $765,000 $459 6 days 9/22/23
1219 196th Place SE 5 3 2,019 $775,000 $760,000 $376 5 days 9/22/23
9108 NE 188th Place 4 3 3,140 $1,450,000 $1,400,000 $445 6 days 9/22/23
310 168th Place SE 3 2 2,006 $750,000 $750,000 $373 5 days 9/22/23
310 168th Place SE 3 2 2,006 $750,000 $750,000 $373 5 days 9/22/23
1229 206th Street SE 3 3 1,588 $789,950 $770,000 $484 5 days 9/22/23
21915 9th Avenue SE 3 3 2,452 $1,550,000 $1,600,000 $652 8 days 9/21/23
12010 NE 194th Court Unit #D 4 4 1,972 $905,000 $905,000 $458 0 days 9/20/23
19102 20th Drive SE Unit #B201 2 2 1,301 $595,000 $595,000 $457 4 days 9/20/23
24224 24th Avenue W 3 2 1,879 $799,000 $799,000 $425 8 days 9/20/23
115 177th Street SE 4 3 2,599 $1,219,995 $1,221,570 $470 2 days 9/20/23
18930 35th Drive SE 3 3 2,840 $1,250,000 $1,225,000 $431 38 days 9/20/23
1121 244th St SW Unit #50 2 2 N/A $103,140 $110,000 Unknown 92 days 9/20/23
2300 208th Place SE 3 3 1,475 $795,000 $810,000 $549 5 days 9/19/23
211 200th Place SE 3 4 2,362 $998,000 $998,000 $422 5 days 9/19/23
20318 Bothell Everett Highway Unit #A301 1 1 716 $299,950 $300,000 $418 3 days 9/19/23
19532 93rd Place NE 4 4 3,205 $1,198,000 $1,160,000 $361 5 days 9/19/23
19532 93rd Place NE 4 4 3,205 $1,198,000 $1,160,000 $361 5 days 9/19/23
19032 103rd Avenue NE 3 1 1,090 $700,000 $680,000 $623 4 days 9/19/23
17327 Woodcrest Dr NE 3 2 1,654 $550,000 $550,000 $332 26 days 9/19/23
4415 228th Place SE Unit #MC17 5 3 2,770 $1,374,995 $1,374,995 $496 0 days 9/19/23
124 177th Street SE 4 3 2,632 $1,239,995 $1,251,280 $475 3 days 9/19/23
22727 4th Avenue W Unit #106 2 2 917 $450,000 $440,000 $479 13 days 9/19/23
10 177th Street SW 4 4 2,850 $1,219,995 $1,219,995 $428 5 days 9/19/23
17342 Bothell Wy NE Unit #F 4 3 1,872 $899,500 $865,000 $462 89 days 9/19/23
4417 242nd Place SE Unit #LOT14 5 3 2,703 $1,399,950 $1,399,950 $517 13 days 9/19/23
12010 NE 194th Court Unit #C 3 3 1,696 $802,175 $802,175 $472 0 days 9/18/23
10826 NE 149th Street 3 3 1,560 $875,000 $885,000 $567 6 days 9/18/23
19018 92nd Avenue NE 4 4 3,610 $2,675,000 $2,625,000 $727 24 days 9/18/23
623 186th Place SW Unit #NCV21 5 3 2,770 $1,184,995 $1,184,995 $427 9 days 9/18/23
322 201st Street SE N/A N/A N/A $300,000 $300,000 Unknown 0 days 9/15/23
15013 92 Place NE 4 3 2,670 $1,295,000 $1,328,000 $497 4 days 9/15/23
2200 196th Street SE Unit #99 3 2 N/A $229,000 $243,000 Unknown 7 days 9/15/23
612 185th Street SW Unit #22 5 3 2,770 $1,214,995 $1,229,249 $443 4 days 9/15/23
3924 211th Place SE 5 3 3,105 $1,485,000 $1,485,000 $478 8 days 9/15/23
10210 NE 194th Court Unit #B 3 3 1,696 $790,990 $790,990 $466 0 days 9/14/23
19102 20th Drive SE Unit #B101 2 2 1,221 $535,000 $545,000 $446 4 days 9/14/23
11819 NE 172nd Street 3 2 1,848 $525,000 $510,000 $275 10 days 9/14/23
4423 242nd Place SE Unit #LOT13 5 3 2,703 $1,399,950 $1,399,950 $517 11 days 9/14/23
19503 100th Avenue NE 3 1 1,080 $619,000 $619,000 $573 0 days 9/13/23
4001 221st Place SE 4 4 3,580 $1,395,000 $1,450,000 $405 1 day 9/13/23
20027 102nd Court NE 3 3 2,140 $958,000 $932,000 $435 20 days 9/13/23
22515 45th Avenue SE 3 3 1,914 $934,950 $917,000 $479 93 days 9/13/23
12010 NE 194th Court Unit #A 4 4 1,972 $931,000 $931,000 $472 0 days 9/12/23
11 179th Place SW 5 3 2,818 $1,299,000 $1,359,000 $482 3 days 9/12/23
4130 215th St SE 4 3 3,114 $1,393,000 $1,325,000 $425 30 days 9/12/23
111 177th Street SE 5 4 2,682 $1,234,995 $1,316,500 $490 2 days 9/12/23
17426 NE Bothell Way Unit #A 107 2 2 1,098 $522,500 $522,500 $475 8 days 9/11/23
19511 4th Drive SE 4 3 2,188 $900,000 $927,000 $423 5 days 9/11/23
12611 NE 189th Street 3 2 1,570 $589,900 $589,900 $375 5 days 9/11/23
Average: 3.6 2.9 2,251 $1,006,545 $1,012,535 $463 18 days
Viewing 1 - 50 of 883
Viewing 1 - 50 of 883
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .