Sign up to stay up to date on the Mercer Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4242 85th Avenue SE 5 3 3,580 $2,295,000 $641 1 day
5011 88th Avenue SE 4 3 4,066 $2,750,000 $676 1 day
2933 76th Avenue SE Unit #11B N/A 1 457 $349,000 $763 1 day
4520 Ferncroft Road 5 6 4,680 $4,388,000 $937 1 day
7012 E Mercer Way 5 4 3,330 $2,850,000 $855 2 days
2273 74th Avenue SE 3 3 1,990 $1,050,000 $527 2 days
6520 W Mercer Way 4 3 2,030 $1,998,000 $984 2 days
6130 E Mercer Way 4 4 3,800 $2,375,000 $625 2 days
5208 Forest Avenue SE 6 6 5,889 $3,999,800 $679 99 days
4364 E Mercer Way 5 3 3,060 $2,650,000 $866 8 days
7480 81st Place SE 4 3 2,460 $2,780,000 $1,130 9 days
3633 90th Avenue SE 4 5 3,270 $3,450,000 $1,055 10 days
2500 81st Avenue SE Unit #333 2 2 1,065 $500,000 $469 9 days
9435 SE 52 Street 4 3 3,890 $2,500,000 $642 134 days
7230 W Ridge Road 4 4 4,230 $4,650,000 $1,099 12 days
4045 W Mercer Way N/A N/A N/A $7,250,000 Unknown 15 days
4103 78th Avenue SE 2 2 2,670 $1,995,000 $747 15 days
3430 76th Avenue SE 5 3 2,600 $1,708,000 $656 120 days
4006 E Mercer Way 4 2 3,100 $5,499,988 $1,774 323 days
7226 N Mercer Way 3 4 3,860 $7,950,000 $2,059 17 days
9027 SE 60th Street 6 6 5,140 $4,498,000 $875 12 days
1845 W Mercer Way 4 5 5,234 $8,950,000 $1,709 23 days
5045 88th Avenue SE 4 4 6,590 $3,795,000 $575 61 days
7260 N Mercer Way 6 9 6,135 $15,500,000 $2,526 30 days
3847 76th Ave SE 5 5 4,599 $4,280,000 $930 29 days
9458 SE 47th Street N/A N/A N/A $835,000 Unknown 38 days
9750 SE 41st Street 3 2 1,580 $1,725,000 $1,091 44 days
7227 93rd Avenue SE 5 5 4,180 $3,719,950 $889 45 days
2929 76th Avenue SE Unit #511 2 2 1,240 $684,950 $552 59 days
5316 E Mercer Way 6 3 3,620 $2,150,000 $593 61 days
9167 SE 64th Street N/A N/A N/A $699,000 Unknown 61 days
2500 81st Avenue SE Unit #130 2 1 965 $485,000 $502 66 days
2500 81st Avenue SE Unit #314 2 1 965 $550,000 $569 66 days
2526 70th Avenue SE 6 6 4,800 $4,300,000 $895 66 days
28 XX 68th Avenue SE N/A N/A N/A $1,700,000 Unknown 72 days
5045 Forest Avenue SE 3 5 4,540 $16,900,000 $3,722 94 days
9375 SE 47th Street 4 3 3,700 $2,595,000 $701 356 days
No address 5 8 10,300 $37,900,000 $3,679 115 days
8474 85th Avenue SE 5 6 7,410 $14,900,000 $2,010 122 days
7930 SE 34th Street Unit #203 2 1 1,029 $599,000 $582 121 days
5818 W Mercer Way N/A N/A N/A $720,000 Unknown 106 days
5236 W Mercer Way N/A N/A N/A $1,890,000 Unknown 144 days
3440 97th Avenue SE 5 4 4,465 $2,999,500 $671 156 days
8428 N Mercer Way 4 5 3,900 $8,988,000 $2,304 168 days
7820 W Mercer Way N/A N/A N/A $1,200,000 Unknown 829 days
5330 Butterworth Road 5 11 14,940 $16,900,000 $1,131 562 days
Average: 4.1 4.0 3,983 $4,835,895 $1,120 94 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7270 87th Avenue SE 3 3 3,230 $2,350,000 $727 10 days
8010 SE 70th Place 4 3 3,700 $2,188,000 $591 10 days
4110 78th Avenue SE 5 3 3,300 $1,695,000 $513 10 days
2835 67th Avenue SE 4 2 2,020 $1,600,000 $792 11 days
7401 92nd Place SE 6 5 4,102 $2,195,000 $535 15 days
8904 SE 58th Street 4 3 1,900 $1,625,000 $855 18 days
7239 SE 27th Street N 5 4 2,330 $3,000,000 $1,287 14 days
6900 96th Avenue SE 3 4 3,490 $3,950,000 $1,131 23 days
4846 E Mercer Way 4 3 3,568 $4,250,000 $1,191 12 days
6515 SE 30th Street 5 4 3,595 $3,595,000 $1,000 27 days
8202 SE 30th Street 4 4 4,130 $3,685,000 $892 20 days
4431 Ferncroft Road 5 4 3,112 $1,999,000 $642 179 days
4280 Shoreclub Drive 5 6 5,320 $5,588,000 $1,050 9 days
3925 90th Avenue SE 2 1 1,485 $1,550,000 $1,043 43 days
2956 72nd Avenue SE 3 2 1,380 $1,750,000 $1,268 40 days
3633 Island Crest Way 3 2 1,630 $1,250,000 $766 102 days
74th Avenue SE N/A N/A N/A $1,200,000 Unknown 111 days
Average: 4.1 3.3 3,018 $2,557,058 $893 39 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9818 SE 42nd Place 5 6 6,005 $5,475,000 $5,200,000 $865 190 days 9/22/23
7930 SE 34th Street Unit #411 2 2 1,179 $698,000 $680,000 $576 5 days 9/18/23
8868 SE 74th Place 4 3 2,960 $2,500,000 $2,560,000 $864 4 days 9/15/23
2933 76th Avenue SE Unit #11E N/A 1 457 $349,000 $339,000 $741 5 days 9/15/23
2429 84th Avenue SE 4 3 3,400 $2,550,000 $2,700,000 $794 4 days 9/15/23
3062 70th Avenue SE 3 4 2,870 $1,950,000 $1,950,000 $679 2 days 9/15/23
4244 89th Avenue SE 3 3 2,420 $1,475,000 $1,600,000 $661 2 days 9/11/23
7905 W Mercer Way 5 4 4,810 $4,975,000 $4,860,000 $1,010 44 days 9/8/23
4000 96th Avenue SE 6 6 5,609 $4,385,000 $4,100,000 $730 6 days 9/6/23
2965 74th Avenue SE 3 2 1,360 $1,650,000 $1,650,000 $1,213 10 days 9/6/23
8205 SE 62nd Street 4 2 2,170 $1,395,000 $1,550,000 $714 13 days 9/1/23
8435 SE 36th Street 4 5 3,661 $3,495,000 $3,400,000 $928 11 days 9/1/23
4595 89th Avenue SE 3 2 1,600 $1,698,000 $1,640,000 $1,025 14 days 9/1/23
3034 61st Avenue SE 4 2 1,860 $1,800,000 $1,900,000 $1,021 3 days 8/31/23
5928 77th Avenue SE 3 2 1,780 $2,375,000 $2,575,000 $1,446 3 days 8/31/23
9519 SE 71st Street 6 7 5,320 $3,065,000 $2,950,000 $554 150 days 8/31/23
8884 SE 74th Place 5 3 3,210 $2,575,000 $2,700,000 $841 1 day 8/30/23
7301 W Mercer Way 4 5 4,640 $7,750,000 $7,300,000 $1,573 9 days 8/30/23
2801 61st Avenue SE 4 5 3,540 $2,498,000 $2,498,000 $705 2 days 8/29/23
8032 SE 57th Street 2 1 1,020 $1,325,000 $1,325,000 $1,299 97 days 8/28/23
2929 76th Avenue SE Unit #202 2 2 1,240 $498,000 $450,000 $362 12 days 8/25/23
7366 Island Crest Way 4 3 3,610 $2,950,000 $3,200,000 $886 4 days 8/24/23
8247 E Mercer Way 4 4 3,185 $2,498,000 $2,350,000 $737 62 days 8/24/23
7430 SE 40th Street 4 3 2,960 $2,198,000 $2,198,000 $742 6 days 8/23/23
8005 SE 34th Place 5 5 3,985 $3,399,000 $3,325,000 $834 36 days 8/22/23
3200 81st Place SE Unit #A102 1 1 672 $395,000 $408,000 $607 3 days 8/21/23
3728 77th Avenue SE 4 3 3,180 $2,598,000 $2,670,000 $839 3 days 8/21/23
6205 SE 27th Street 6 6 4,852 $4,195,000 $3,910,000 $805 64 days 8/18/23
No address 8 10 12,623 $26,888,000 $24,375,000 $1,930 174 days 8/17/23
7712 89th Place SE 5 4 4,330 $3,595,000 $3,680,000 $849 5 days 8/16/23
4620 88th Avenue SE 4 3 3,200 $2,125,000 $2,125,000 $664 5 days 8/15/23
8035 SE 33rd Place Unit #1 3 3 2,869 $1,499,000 $1,499,000 $522 5 days 8/14/23
9412 SE 33rd Street 3 2 910 $1,488,000 $1,325,000 $1,456 11 days 8/14/23
2427 64th Avenue SE 4 4 2,700 $2,898,000 $2,725,000 $1,009 18 days 8/14/23
8393 Woodbrook Lane 4 4 2,760 $1,695,000 $1,650,000 $597 30 days 8/10/23
9772 SE 41st Street SE 4 3 2,440 $1,670,000 $1,610,000 $659 30 days 8/10/23
3410 74th Avenue SE 4 3 2,550 $1,799,000 $1,670,000 $654 101 days 8/3/23
4204 85th Avenue SE 5 4 3,740 $2,000,000 $2,000,000 $534 5 days 8/3/23
8020 SE 57th Street 3 2 2,090 $1,725,000 $1,650,000 $789 6 days 8/2/23
9026 SE 61st Street 4 4 3,318 $3,595,000 $3,425,000 $1,032 1 day 8/2/23
9160 SE 46th Street 4 5 3,350 $2,120,000 $2,120,000 $632 0 days 7/31/23
8412 SE 53rd Place 5 4 2,957 $1,995,000 $1,862,000 $629 12 days 7/31/23
3061 69th Avenue SE 5 5 5,540 $6,200,000 $6,700,000 $1,209 2 days 7/28/23
9111 SE 44th Street 4 2 2,200 $1,650,000 $1,620,000 $736 2 days 7/28/23
2811 62nd Avenue SE 3 2 1,820 $1,199,995 $1,230,000 $675 5 days 7/27/23
4231 94th Avenue SE 6 3 3,210 $1,695,000 $1,710,000 $532 6 days 7/27/23
8807 SE 59th Street 4 2 1,810 $1,588,000 $1,588,000 $877 20 days 7/27/23
9017 SE 60th Street 5 5 3,987 $3,500,000 $3,450,000 $865 1 day 7/26/23
4558 91st Avenue SE 4 3 3,037 $2,090,000 $2,090,000 $688 42 days 7/26/23
1804 70th Avenue SE 4 4 3,010 $3,900,000 $3,700,000 $1,229 4 days 7/25/23
Average: 3.9 3.3 3,028 $2,558,675 $2,508,332 $790 30 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .