Sign up to stay up to date on the Sammamish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3757 257th Avenue SE Unit #5-3 2 2 1,481 $725,000 $489 0 days
412 210th Place SE 4 4 4,088 $2,200,000 $538 1 day
25010 SE 17th Street N/A N/A N/A $2,000,000 Unknown 2 days
1855 Trossachs Boulevard SE Unit #2302 2 2 1,088 $589,950 $542 2 days
21637 SE 8th St 4 4 4,255 $2,375,000 $558 2 days
25010 SE 17th Street 1 1 1,730 $2,000,000 $1,156 3 days
731 241st Lane SE Unit #N4 2 2 1,092 $575,000 $526 2 days
3638 211th Place NE 3 3 2,350 $1,439,000 $612 2 days
1735 211th Way NE 4 3 1,640 $1,135,000 $692 2 days
27143 SE 13th Street 4 4 3,357 $1,800,000 $536 3 days
22563 SE 14th Place 4 3 2,470 $1,450,000 $587 2 days
3201 225th Avenue SE 4 4 3,950 $2,050,000 $518 2 days
23518 NE 13th Place 4 3 2,377 $1,500,000 $631 3 days
2225 246th Place NE 5 4 4,300 $2,650,000 $616 3 days
2424 215th Avenue SE 3 4 2,465 $2,150,000 $872 5 days
1992 215th Place SE 6 5 4,720 $2,900,000 $614 4 days
3126 213th Place SE 5 3 2,600 $1,480,000 $569 4 days
24113 NE 6th Place 4 3 2,450 $1,450,000 $591 6 days
1855 Trossachs Boulevard SE Unit #1006 2 2 1,088 $575,000 $528 8 days
21221 NE 13th Court 3 3 2,480 $1,450,000 $584 10 days
4826 242nd Avenue SE 4 3 2,210 $1,299,950 $588 10 days
1252 222nd Court SE (Lot-14) 5 5 4,040 $2,649,990 $655 9 days
1183 222nd Court SE (Lot-4) 5 5 3,695 $2,499,990 $676 8 days
1310 245th Avenue NE 4 4 2,990 $1,850,000 $618 10 days
2892 258th Place SE 4 4 3,030 $1,750,000 $577 10 days
26103 SE 29th Street 4 3 3,280 $1,800,000 $548 9 days
2349 209th Place SE 5 5 4,196 $2,700,000 $643 11 days
20812 NE 25th Street 4 3 2,610 $2,150,000 $823 11 days
1411 242nd Avenue NE 4 3 3,050 $1,952,500 $640 50 days
21123 NE 6th Street 4 3 2,910 $1,429,900 $491 53 days
21141 NE 6th Street 4 3 2,910 $1,429,900 $491 216 days
21105 NE 6th Street 5 3 2,910 $1,429,900 $491 16 days
20611 NE 37th Way 4 3 2,140 $1,349,000 $630 16 days
1552 248th Avenue SE 4 4 3,170 $1,888,000 $595 16 days
1779 NE 246TH (Homesite 9) Court NE 4 3 2,713 $1,709,995 $630 17 days
1781 246TH (Homesite 10) Court NE 5 3 2,678 $1,909,995 $713 17 days
24639 NE 18th (Homesite 14) Street 4 3 2,809 $1,849,995 $658 17 days
3139 240th Avenue NE 4 4 3,495 $1,750,000 $500 44 days
205 211th Place NE 3 4 3,285 $1,895,000 $576 17 days
21443 SE 6th (Homesite 30) Place 5 4 3,584 $2,279,995 $636 21 days
23052 SE 21st Street 4 4 2,640 $1,498,000 $567 76 days
21611 NE 20th Way 4 3 3,560 $1,699,950 $477 26 days
3525 E Lake Sammamish Shore Lane NE 6 4 5,043 $3,500,000 $694 80 days
24524 NE 17th (Homesite 30) Place 5 4 3,249 $2,258,585 $695 28 days
4160 Peregrine Point Way SE N/A N/A N/A $4,000,000 Unknown 52 days
1818 226th Place NE 3 2 1,607 $1,125,000 $700 31 days
4728 Issaquah-Pine Lk Road SE N/A N/A N/A $1,000,000 Unknown 178 days
1601 E Lake Sammamish Place SE 4 3 2,590 $4,100,000 $1,583 37 days
407 East Lake Sammamish Parkway SE 5 7 4,960 $7,750,000 $1,562 37 days
2222 246th Avenue SE N/A N/A N/A $1,275,000 Unknown 80 days
Average: 4.1 3.7 3,457 $2,563,449 $760 102 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24005 SE 10th Court 5 3 2,970 $1,698,000 $571 2 days
4305 245th Avenue SE 3 2 1,780 $1,099,000 $617 2 days
3434 224th Avenue SE 5 5 4,130 $2,300,000 $556 4 days
1789 NE 246th (Homesite 12) Court NE 4 3 2,608 $1,699,995 $651 8 days
213 259th Avenue NE 5 5 4,200 $2,150,000 $511 9 days
1191 222nd Court SE (Lot-5) 5 5 3,449 $2,374,990 $688 9 days
26103 SE 29th Street 4 3 3,280 $1,800,000 $548 9 days
26607 SE 18th Street 4 3 3,620 $1,820,000 $502 10 days
582 240th Avenue SE 4 3 2,460 $1,200,000 $487 11 days
25043 SE 43rd Way 4 3 2,192 $1,339,990 $611 15 days
25711 SE 30th Street 4 4 4,162 $2,099,000 $504 15 days
21453 SE 2nd St 5 4 3,450 $1,890,000 $547 16 days
21032 NE 36th Street 4 3 2,410 $1,595,000 $661 16 days
24645 NE 18th (Homesite 13) Street 4 3 2,608 $1,699,995 $651 17 days
20611 SE 34th Street 4 4 4,416 $3,800,000 $860 18 days
818 224th Avenue NE 3 3 2,600 $1,325,000 $509 18 days
5323 189th Avenue NE 4 3 3,860 $2,399,950 $621 18 days
20107 NE 44th Street 3 3 2,575 $1,525,000 $592 19 days
915 232nd Place NE 3 3 2,030 $950,000 $467 23 days
3515 255th Lane SE Unit #15 2 3 1,472 $715,000 $485 23 days
3610 264th Avenue SE 5 3 3,286 $1,998,000 $608 23 days
2016 249th Place SE 3 3 1,900 $1,130,000 $594 24 days
24009 SE 47th Place 4 3 2,180 $1,419,000 $650 61 days
24601 SE 44th Street 3 3 1,979 $1,299,000 $656 23 days
24619 NE 3rd Place 4 3 3,160 $1,648,000 $521 29 days
21250 NE 4th Street 3 3 1,770 $1,490,000 $841 30 days
24467 NE 18th (Homesite 25) Street 5 4 3,646 $1,896,280 $520 30 days
4476 248th Lane SE 3 3 1,445 $730,000 $505 29 days
22367 NE 6th Court 5 4 4,070 $1,700,000 $417 30 days
24810 NE 25th Street 4 3 2,230 $1,290,000 $578 29 days
22213 NE 31st Street 4 3 2,680 $1,590,000 $593 37 days
26592 SE 15th Street 5 3 2,830 $1,688,888 $596 24 days
24903 SE 21st Place 4 3 3,030 $1,548,000 $510 24 days
24503 NE 18th (Homesite 22) Street 5 4 3,646 $1,896,280 $520 39 days
19514 SE 16th Street 5 4 4,180 $2,688,000 $643 111 days
24623 SE 1st Street 5 3 3,670 $2,075,000 $565 34 days
24139 SE 45TH Place 4 3 2,560 $1,399,500 $546 45 days
595 241st Lane SE 3 2 1,258 $687,000 $546 43 days
595 241st Lane SE 3 2 1,258 $687,000 $546 43 days
1717 211th Way NE 3 3 1,780 $1,080,000 $606 33 days
21453 SE 6th (Homesite 31) Place 5 4 3,834 $2,249,995 $586 67 days
24313 SE 18th Place 4 3 2,880 $1,439,000 $499 66 days
26015 SE 34th Street 4 3 2,970 $1,775,000 $597 44 days
1772 NE 246th (Homesite 18) Place NE 3 3 2,646 $1,749,995 $661 66 days
20423 NE 42nd Street 3 3 1,850 $1,298,000 $701 66 days
526 224th Place NE Unit #24 3 3 1,285 $750,000 $583 74 days
2813 E Lake Sammamish Parkway NE N/A N/A N/A $3,200,000 Unknown 195 days
2813 E Lake Sammamish Parkway NE 3 3 2,000 $3,200,000 $1,600 195 days
19815 SE 29th Street 4 3 3,326 $1,844,000 $554 97 days
23107 SE 44th Street 5 3 3,798 $1,875,000 $493 83 days
Average: 4.2 3.4 3,026 $1,816,365 $606 71 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2811 244th Avenue NE N/A N/A N/A $1,799,000 $1,680,000 Unknown 28 days 9/22/23
2811 244th Avenue NE 3 2 1,300 $1,799,000 $1,680,000 $1,292 28 days 9/22/23
26528 SE 25th Street 5 4 3,630 $1,875,000 $1,875,000 $516 55 days 9/22/23
1220 250th Avenue NE 3 3 2,614 $2,350,000 $2,200,000 $841 79 days 9/22/23
24628 NE 27th Place 4 5 4,330 $1,998,000 $2,100,000 $484 45 days 9/21/23
3105 204 Court NE 5 5 4,360 $2,590,000 $2,695,000 $618 4 days 9/19/23
3702 247th Avenue SE 3 3 2,170 $1,298,000 $1,286,500 $592 7 days 9/19/23
621 216th (Homesite 14) Place SE 5 4 3,666 $2,169,995 $2,150,000 $586 0 days 9/19/23
24141 NE 6th Place 3 3 2,860 $1,400,000 $1,478,000 $516 6 days 9/19/23
1855 Trossachs Boulevard SE Unit #2303 3 2 1,384 $650,000 $630,000 $455 16 days 9/19/23
1207 227th Lane SE Unit #G-4 2 2 1,093 $599,950 $586,500 $536 4 days 9/18/23
2014 222nd Avenue NE 4 3 3,980 $1,680,326 $1,680,500 $422 4 days 9/18/23
1210 Lancaster Way SE 4 4 4,200 $2,400,000 $2,350,000 $559 5 days 9/18/23
22123 NE 9th Place 3 3 1,890 $1,100,000 $1,100,000 $582 18 days 9/18/23
3047 252nd Place SE 4 3 2,290 $1,295,000 $1,300,000 $567 4 days 9/15/23
3228 214th Court SE 4 3 3,480 $1,900,000 $1,900,000 $545 10 days 9/15/23
27504 SE 28th Court 4 4 3,270 $1,568,000 $1,570,000 $480 1 day 9/15/23
3796 201st Place SE 5 5 3,770 $2,148,000 $2,100,000 $557 31 days 9/15/23
19157 NE 44th Court 4 3 3,280 $1,999,998 $1,945,000 $592 11 days 9/14/23
3414 211th Place SE 4 3 2,640 $1,490,000 $1,400,000 $530 9 days 9/14/23
21812 SE 38th Pl 5 3 2,490 $1,235,000 $1,235,000 $495 11 days 9/14/23
24252 SE 47th Place 4 3 3,560 $1,829,000 $1,800,000 $505 11 days 9/14/23
1973 213th Court SE 5 4 3,700 $2,099,950 $2,060,000 $556 21 days 9/13/23
27505 SE 28th Court 4 4 3,760 $1,698,000 $1,710,000 $454 2 days 9/12/23
4020 262nd Place SE 4 3 2,580 $1,450,000 $1,400,000 $542 16 days 9/12/23
914 208th Avenue NE 3 1 1,060 $588,000 $700,000 $660 1 day 9/8/23
25235 SE Klahanie Boulevard Unit #A104 2 2 942 $499,000 $499,000 $529 3 days 9/8/23
22539 NE 18th Street 3 3 2,090 $1,200,000 $1,250,000 $598 4 days 9/8/23
19710 SE 21st Street 4 3 2,130 $1,300,000 $1,280,000 $600 27 days 9/8/23
22483 SE 32nd St 5 4 3,999 $2,049,995 $1,950,000 $487 31 days 9/8/23
1411 E Lake Sammamish Shore Lane SE 4 4 3,790 $5,698,000 $5,500,000 $1,451 38 days 9/8/23
22325 NE 6th Ct. 6 4 4,090 $1,699,950 $1,670,000 $408 27 days 9/8/23
22637 SE 12th Pl 3 3 2,055 $1,250,000 $1,320,000 $642 5 days 9/7/23
22005 SE 32nd Street 4 3 2,040 $1,288,000 $1,320,000 $647 4 days 9/7/23
2812 257th Place SE 3 3 2,378 $1,388,000 $1,362,500 $572 7 days 9/7/23
21407 NE 6TH Place 4 3 3,080 $1,749,000 $1,749,000 $567 11 days 9/7/23
23420 SE 46th Place 5 4 3,701 $1,875,000 $1,775,000 $479 17 days 9/7/23
3307 264th Avenue SE 4 4 4,165 $2,100,000 $2,100,000 $504 0 days 9/6/23
22424 SE 20th Street 3 2 2,210 $1,099,950 $1,063,000 $480 21 days 9/6/23
811 198th Place SE 4 4 3,690 $1,995,000 $1,995,000 $540 4 days 9/6/23
24601 NE 22nd St 5 4 4,920 $2,850,000 $2,725,000 $553 16 days 9/6/23
1652 235th Avenue SE 4 3 3,087 $1,750,000 $1,700,000 $550 53 days 9/6/23
4291 E Lake Sammamish Shore Lane SE 3 4 1,749 $1,620,000 $1,620,000 $926 0 days 9/5/23
4354 E Lake Sammamish Parkway NE 3 2 2,710 $1,995,900 $2,050,000 $756 4 days 9/5/23
4354 E Lake Sammamish Parkway NE 3 2 2,710 $1,995,900 $2,050,000 $756 4 days 9/5/23
2045 E Beaver Lake Drive SE 4 4 3,480 $4,050,000 $3,975,000 $1,142 10 days 9/5/23
4206 252nd Avenue SE 3 3 1,872 $1,278,000 $1,278,000 $682 12 days 9/5/23
2107 223rd Place NE 5 3 3,459 $1,695,000 $1,625,000 $469 54 days 9/5/23
2113 246 Avenue SE 5 4 4,060 $2,800,000 $2,630,000 $647 28 days 9/1/23
22719 NE 5th Lane Unit #88 3 3 1,389 $815,000 $815,000 $586 0 days 8/31/23
Average: 3.8 3.3 2,836 $1,627,632 $1,623,561 $594 18 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .