Sign up to stay up to date on the Snohomish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8124 130th Place SE Unit #42 5 3 2,710 $1,139,900 $420 0 days
14200 69th Drive SE Unit #N2 2 2 1,121 $469,500 $418 0 days
2014 171st Avenue SE 3 2 1,807 $825,000 $456 1 day
6605 63rd Street SE 3 3 2,206 $899,000 $407 2 days
6918 142nd Drive SE 2 1 748 $450,000 $601 2 days
5528 127th Place SE 3 3 2,026 $885,000 $436 1 day
308 Ave I 5 2 2,288 $549,950 $240 2 days
8115 64th Street SE 4 3 2,952 $1,450,000 $491 1 day
1230 Hillcrest Drive 5 4 3,400 $1,100,000 $323 2 days
16716 65th Avenue SE 3 2 1,650 $1,299,000 $787 2 days
17706 128th Place SE 3 3 1,800 $735,000 $408 3 days
6228 65th Drive SE 3 2 1,146 $650,000 $567 5 days
4219 142nd Street SE Unit #A 3 3 2,081 $875,000 $420 6 days
8128 130th Place SE Unit #43 4 3 2,101 $1,029,900 $490 7 days
4511 109th Avenue SE 3 3 2,784 $950,000 $341 8 days
22110 E Lost Lake Road Unit #14 3 3 2,482 $750,000 $302 8 days
19722 State Route 9 SE 3 3 2,749 $1,250,000 $454 9 days
5218 Lake Bosworth Lane 2 2 1,455 $750,000 $515 9 days
9614 Woods Place 3 1 1,576 $745,000 $472 8 days
1817 Ludwig Road N/A N/A N/A $998,000 Unknown 9 days
22110 E Lost Lake Road Unit #14 3 3 2,482 $750,000 $302 8 days
14007 69th Drive SE Unit #P1 3 3 1,905 $650,000 $341 10 days
16419 Snohomish Avenue 3 2 1,912 $900,000 $470 10 days
1817 Ludwig Road 2 2 2,000 $998,000 $499 9 days
6413 SE 123rd Ave Se SE Unit #13 2 2 N/A $169,500 Unknown 9 days
1617 Ludwig Road N/A N/A N/A $1,150,000 Unknown 9 days
8018 69th Avenue SE 3 3 2,466 $1,150,000 $466 9 days
5724 96th Drive SE 3 3 1,888 $675,000 $357 10 days
7913 64TH Street SE 4 4 4,200 $1,590,000 $378 63 days
13932 80th Street SE 4 3 2,627 $899,950 $342 10 days
24212 133rd Avenue SE 4 5 6,463 $1,895,000 $293 15 days
24212 133rd Avenue SE 4 5 6,463 $1,895,000 $293 15 days
16310 Market Street 3 1 1,102 $585,000 $530 15 days
17315 22ND STREET NORTHEAST 4 3 2,553 $1,149,000 $450 47 days
1718 Weaver Way 4 3 2,265 $798,000 $352 16 days
9302 72nd Street SE 3 2 2,262 $797,000 $352 16 days
6515 134th Place SE Unit #J5 2 1 901 $439,500 $487 17 days
21430 114th Ave SE 4 5 4,718 $2,400,000 $508 17 days
No address N/A N/A N/A $178,000 Unknown 21 days
63111 NE Stevens Pass Highway 3 1 1,280 $685,000 $535 24 days
8730 206th Street SE Unit #24 2 2 N/A $199,000 Unknown 23 days
19101 48th Street NE 3 4 2,973 $1,259,000 $423 23 days
18414 Meadow Lake Road 4 3 2,670 $899,950 $337 24 days
8005 213th Ave SE 5 3 3,230 $1,300,000 $402 25 days
312 Avenue D 6 4 6,762 $2,400,000 $354 24 days
17322 116TH STREET SOUTHEAST 3 3 3,412 $2,500,000 $732 26 days
8730 206th Street SE Unit #4 2 1 N/A $145,000 Unknown 26 days
11915 189th Avenue SE 4 5 5,394 $2,500,000 $463 29 days
12826 218th Place SE 4 4 3,478 $1,425,000 $409 30 days
17021 50th Street NE 3 2 2,940 $699,000 $237 30 days
Average: 3.6 3.1 3,113 $1,132,358 $461 80 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13108 81st Avenue SE Unit #7 5 4 3,476 $1,300,000 $373 4 days
6717 127th Place SE 4 3 2,135 $1,100,000 $515 7 days
228 Ave G 2 1 994 $530,000 $533 8 days
20525 118th Avenue SE 4 4 3,458 $2,250,000 $650 7 days
23308 E. Echo Lake Rd 4 3 2,464 $1,100,000 $446 10 days
12507 55th Drive SE 4 3 2,076 $875,000 $421 10 days
5523 198th Drive SE 4 3 3,486 $1,050,000 $301 10 days
89 XX 180th Street SE N/A N/A N/A $299,000 Unknown 10 days
8127 137th Avenue SE 4 3 2,597 $975,000 $375 4 days
9410 212th Street SE 3 3 1,602 $845,000 $527 6 days
4304 141st Street SE Unit #A 3 3 2,081 $875,000 $420 76 days
5720 159th Avenue SE 4 5 3,484 $1,098,000 $315 23 days
527 AVENUE C 3 2 1,957 $995,000 $508 16 days
4304 141st Street SE Unit #B 3 3 2,081 $875,000 $420 17 days
619 13th Street 3 1 1,008 $575,000 $570 11 days
2215 Cady Drive 4 4 2,301 $765,000 $332 16 days
13015 183rd Avenue SE 3 3 1,702 $735,000 $431 16 days
19102 130th Place SE 3 3 1,914 $750,000 $391 15 days
4420 144th Place SE 4 3 3,541 $1,399,777 $395 9 days
4304 141st Street SE Unit #B 3 3 2,081 $875,000 $420 17 days
14317 70th Avenue SE Unit #45 3 3 1,668 $749,900 $449 6 days
14317 70th Avenue SE Unit #45 3 3 1,668 $749,900 $449 6 days
618 20th Street 3 1 1,008 $539,999 $535 13 days
15626 88th Street SE 3 3 1,462 $500,000 $341 19 days
7505 171st Avenue SE 3 2 1,900 $535,000 $281 23 days
4129 145th Place SE 5 3 2,685 $1,200,000 $446 8 days
9417 171st Avenue SE 4 4 2,591 $970,000 $374 8 days
20921 64th Street SE 4 3 2,825 $885,000 $313 29 days
14001 67th Avenue SE 3 3 2,568 $939,999 $366 29 days
828 167th Avenue SE 4 4 2,765 $1,088,000 $393 6 days
18104 Broadway Avenue 3 3 1,589 $749,000 $471 30 days
14622 144th Street SE 2 2 1,629 $899,000 $551 31 days
13929 50th Drive SE 4 3 3,050 $1,074,950 $352 7 days
9909 190th Avenue SE 5 5 2,197 $1,150,000 $523 22 days
4919 137th St SE 4 3 2,018 $825,000 $408 29 days
15214 238th Place SE 4 3 2,231 $1,150,000 $515 106 days
1306 Pine Avenue 2 1 1,215 $550,000 $452 36 days
5325 E Wishon Road 3 5 2,200 $1,550,000 $704 26 days
830 Mill Avenue 4 3 2,138 $850,000 $397 37 days
13631 Kenwanda Drive 4 3 2,492 $1,099,000 $441 17 days
6130 119th Street SE 4 3 2,067 $799,000 $386 33 days
632 Ludwig Road 4 3 3,012 $905,000 $300 38 days
8120 130th Place SE Unit #41 5 3 2,710 $1,134,900 $418 41 days
810 20th Street 3 2 1,388 $550,000 $396 14 days
13930 Kenwanda Drive 3 3 2,094 $974,950 $465 16 days
102 Stone Ridge Drive 4 3 3,073 $1,075,000 $349 27 days
528 13th Street 3 2 2,003 $799,000 $398 44 days
23623 148th Avenue SE 4 5 4,374 $1,349,000 $308 32 days
8226 211th Avenue SE 4 3 2,382 $825,000 $346 47 days
16409 Robinson Road 4 2 2,260 $875,000 $387 55 days
Average: 3.6 3.0 2,462 $1,002,039 $419 51 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24218 143rd Avenue SE 3 2 1,392 $740,000 $785,000 $563 1 day 9/22/23
1212 S Machias Road 3 1 940 $399,950 $365,000 $388 29 days 9/22/23
13210 Springhetti Road 2 3 3,564 $1,125,000 $1,185,000 $332 3 days 9/21/23
14310 214th Place SE 4 3 2,686 $1,029,000 $1,015,000 $377 0 days 9/21/23
5820 120th Place SE 4 3 2,105 $809,950 $822,000 $390 2 days 9/18/23
17722 Snohomish Avenue 4 4 2,420 $1,115,000 $1,040,000 $429 151 days 9/18/23
17722 Snohomish Avenue N/A N/A 2,430 $1,115,000 $1,040,000 $427 144 days 9/18/23
10428 183rd Drive SE 4 3 2,660 $1,075,000 $1,075,000 $404 4 days 9/15/23
13025 Robinhood Lane 3 3 2,446 $800,000 $800,000 $327 9 days 9/15/23
6033 152nd Street SE 4 3 2,490 $1,050,000 $1,050,000 $421 5 days 9/15/23
14007 69th Drive NE Unit #N-7 2 2 1,008 $450,000 $450,000 $446 12 days 9/15/23
8129 130th Place SE Unit #54 5 4 3,217 $1,242,900 $1,242,900 $386 4 days 9/15/23
13931 Kenwanda Drive 3 3 2,828 $1,199,950 $1,160,000 $410 5 days 9/14/23
8614 157th Avenue SE 3 3 2,783 $1,350,000 $1,350,000 $485 4 days 9/14/23
15612 59th Drive SE 5 3 2,490 $1,180,000 $1,150,000 $461 24 days 9/14/23
11511 46th Street SE 4 4 4,710 $1,495,000 $1,400,000 $297 17 days 9/14/23
20532 104th Street SE 4 3 2,657 $865,000 $865,000 $325 58 days 9/14/23
14007 69th Drive SE Unit #U3 2 1 935 $415,000 $415,000 $443 5 days 9/13/23
9817 160th Street SE 3 3 2,162 $911,999 $912,000 $421 47 days 9/12/23
17419 100th Street SE 2 2 1,296 $574,950 $575,000 $443 136 days 9/12/23
4114 146th Place SE 3 2 1,650 $899,950 $850,000 $515 96 days 9/12/23
11411 173rd Avenue SE 5 4 4,482 $2,675,000 $2,525,000 $563 97 days 9/11/23
13621 S Machias Road 3 2 1,430 $565,000 $600,000 $419 4 days 9/8/23
19011 Fales Road 3 2 1,996 $1,260,000 $1,200,000 $601 7 days 9/7/23
14404 Cascade Drive SE 5 3 2,236 $875,000 $900,000 $402 0 days 9/7/23
7319 147th Avenue SE Unit #A 3 3 2,010 $625,000 $642,000 $319 3 days 9/7/23
12917 69th Drive SE 4 3 2,508 $1,050,000 $1,060,000 $422 2 days 9/7/23
23616 148th Avenue SE 4 3 3,376 $1,199,950 $1,190,000 $352 49 days 9/7/23
6729 141st Street SE 4 3 2,768 $935,000 $920,000 $332 43 days 9/7/23
4215 142nd Street SE Unit #B 4 3 2,081 $950,000 $935,000 $449 15 days 9/6/23
17217 157th Avenue SE 2 1 884 $725,000 $725,000 $820 13 days 9/6/23
12124 Robinhood Lane 3 2 2,410 $749,000 $787,000 $326 3 days 9/5/23
12920 67th Avenue SE 3 3 1,531 $775,000 $800,000 $522 1 day 9/5/23
17914 72nd Street SE 3 2 1,226 $675,000 $676,000 $551 29 days 9/5/23
17718 41st Street SE 4 3 3,194 $1,495,000 $1,510,000 $472 1 day 9/1/23
4629 144th Drive SE 4 3 3,126 $1,100,000 $1,100,000 $351 7 days 9/1/23
5027 136th Street SE 3 4 1,652 $780,000 $801,000 $484 2 days 9/1/23
53 Cedar Avenue N/A N/A 4,951 $1,475,000 $1,475,000 $297 14 days 9/1/23
13218 70th Drive SE 5 3 3,528 $1,275,000 $1,300,000 $368 5 days 9/1/23
6515 134th Place SE Unit #K8 2 2 1,009 $434,950 $435,000 $431 5 days 8/31/23
17528 130th Street SE 4 3 3,210 $1,090,000 $1,090,000 $339 11 days 8/31/23
618 Maple Avenue N/A N/A N/A $695,000 $740,000 Unknown 2 days 8/31/23
12917 66th Avenue SE 4 3 2,525 $1,010,000 $1,018,000 $403 19 days 8/31/23
7624 203rd Street SE 4 4 3,918 $1,525,000 $1,505,000 $384 45 days 8/31/23
1101 Bonneville Avenue Unit #A203 2 2 830 $350,000 $355,000 $427 1 day 8/30/23
15706 91st Avenue SE 5 3 2,359 $997,335 $975,000 $413 11 days 8/30/23
4819 83RD AVENUE SOUTHEAST 3 2 1,713 $895,000 $922,000 $538 5 days 8/29/23
12627 71st Drive SE 5 3 3,528 $1,275,000 $1,320,000 $374 3 days 8/29/23
18411 96th Drive SE 3 3 2,578 $1,199,500 $1,199,500 $465 4 days 8/28/23
902 Avenue A 4 2 2,088 $885,000 $905,000 $433 23 days 8/28/23
Average: 3.4 2.7 2,332 $900,948 $895,919 $415 24 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .