Sign up to stay up to date on the Snoqualmie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8880 Railroad Avenue SE 3 1 1,690 $665,000 $393 3 days
9503 Mountain Beaver (Lot 13) Avenue SE 4 4 3,923 $1,999,990 $509 9 days
34710 Bybee 5 3 3,245 $1,450,000 $446 10 days
33906 SE Strouf Street 3 3 2,460 $1,025,000 $416 9 days
7709 Fairway Avenue SE Unit #101 3 2 1,282 $600,000 $468 36 days
35219 SE Ridge Street 3 3 1,960 $929,000 $473 16 days
35214 SE Ridge Street 3 4 1,795 $765,000 $426 16 days
10292 348th Avenue SE 4 4 4,119 $2,549,000 $618 50 days
SE 92nd Street N/A N/A N/A $350,000 Unknown 30 days
38218 SE 92nd Street 4 2 1,820 $750,000 $412 32 days
34502 SE Graves Street 3 4 2,406 $994,000 $413 37 days
38423 SE 45th Place 4 4 4,422 $2,260,000 $511 39 days
No address 7 10 13,050 $14,000,000 $1,072 58 days
7703 Douglas Avenue SE 4 3 2,464 $1,049,950 $426 71 days
7709 Fairway Ave SE Unit #204 3 2 1,319 $634,900 $481 73 days
350 XX SE 96th Street N/A N/A N/A $425,000 Unknown 43 days
98 XX 351st Avenue SE N/A N/A N/A $490,000 Unknown 80 days
36202 SE 89th Place N/A N/A N/A $685,000 Unknown 114 days
34402 SE Groshell Street 4 4 2,510 $1,150,000 $458 128 days
35325 SE Terrace (Lot 1) Street 4 4 3,854 $1,949,990 $505 149 days
44223 SE Ernies Grove Road 3 1 1,230 $1,150,000 $934 170 days
8416 Meadowbrook Way SE N/A N/A N/A $1,400,000 Unknown 469 days
Average: 3.8 3.4 3,149 $1,694,174 $527 75 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34529 SE Linden Loop 4 3 2,390 $1,150,000 $481 10 days
6230 404th Lane SE 4 4 3,490 $1,700,000 $487 8 days
8721 384th Avenue SE 3 2 1,860 $850,000 $456 16 days
7601 Fairway Avenue SE Unit #803 2 3 1,377 $650,000 $472 14 days
6520 Silent Creek Avenue SE 4 3 2,340 $1,059,950 $452 12 days
8366 Maple Avenue SE 3 2 1,350 $675,000 $500 43 days
34625 SE Leitz Street 4 3 2,300 $1,187,000 $516 36 days
35424 SE Terrace (Lot 2) Street 4 4 3,923 $1,974,990 $503 21 days
9325 Satterlee Avenue SE 4 3 2,840 $1,499,950 $528 34 days
34508 SE Hearing Street 4 4 2,430 $1,050,000 $432 44 days
7704 Fairway Avenue SE Unit #603 3 3 1,750 $725,000 $414 66 days
7704 Fairway Avenue SE Unit #603 3 3 1,750 $725,000 $414 66 days
36123 SE Isley Street 5 4 3,460 $1,499,999 $433 42 days
9311 Nye Avenue SE 5 5 3,386 $1,495,000 $441 94 days
95 XX 384th Avenue SE N/A N/A N/A $499,000 Unknown 58 days
34719 SE Carmichael Loop 4 3 3,470 $1,595,000 $459 101 days
38229 SE 45th Place N/A N/A N/A $850,000 Unknown 20 days
6219 Whitaker Lane SE 4 3 3,388 $1,434,950 $423 124 days
Average: 3.8 3.2 2,594 $1,145,602 $463 45 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9026 Venn Avenue SE 3 3 1,950 $899,950 $884,950 $453 35 days 9/22/23
7532 Raven Avenue SE 3 3 2,550 $1,068,000 $1,071,500 $420 2 days 9/21/23
35327 SE Kinsey Street Unit #603 2 3 1,175 $649,000 $649,000 $552 5 days 9/20/23
35327 SE Kinsey Street Unit #603 2 3 1,175 $649,000 $649,000 $552 5 days 9/20/23
8578 Meadowbrook Way SE 3 2 1,460 $550,000 $560,000 $383 13 days 9/20/23
9511 Mountain Beaver Avenue SE Unit #Lot11 5 5 3,648 $2,129,990 $2,100,000 $575 224 days 9/20/23
43829 SE 78th Street 3 2 1,560 $799,950 $799,950 $512 9 days 9/18/23
38333 SE Maple Street 2 2 1,456 $795,000 $785,000 $539 10 days 9/18/23
7030 Thompson Avenue SE 4 3 2,624 $1,200,000 $1,123,500 $428 15 days 9/18/23
33903 Sorenson Street SE 3 3 1,960 $1,078,000 $1,100,000 $561 0 days 9/18/23
7530 Dogwood Lane SE 3 3 1,860 $1,049,750 $1,049,750 $564 0 days 9/15/23
35907 SE Kaleetan Loop 4 3 3,450 $1,395,000 $1,388,000 $402 55 days 9/15/23
9517 384th Avenue SE 4 4 2,100 $1,175,000 $1,195,000 $569 67 days 9/15/23
9527 Mountain Beaver (Lot 7) Avenue SE 4 4 3,854 $1,949,990 $1,949,000 $505 62 days 9/15/23
34030 SE Strouf Street Unit #16 3 2 1,400 $600,000 $600,000 $428 0 days 9/14/23
7527 Dogwood Lane SE 3 3 1,960 $985,000 $1,010,000 $515 4 days 9/13/23
44019 SE 78th Street 3 4 2,790 $1,500,000 $1,640,000 $587 4 days 9/12/23
7107 Allman Avenue SE 5 3 2,570 $1,065,000 $1,065,000 $414 4 days 9/6/23
7426 Better Way Loop SE Unit #100 3 3 1,618 $769,000 $759,950 $469 12 days 9/6/23
7232 Hoff Avenue SE 4 3 2,590 $1,295,000 $1,319,850 $509 2 days 9/5/23
33913 SE Strouf Street 5 3 3,100 $1,099,270 $1,065,000 $343 48 days 9/1/23
7523 Snowberry Avenue SE 5 4 3,790 $1,538,000 $1,500,000 $395 23 days 8/31/23
9834 351st Avenue SE N/A N/A N/A $475,000 $450,000 Unknown 20 days 8/31/23
9116 Brinkley Avenue SE 4 4 3,410 $1,450,000 $1,425,000 $417 49 days 8/31/23
34002 SE Carmichael Street 3 3 1,965 $949,950 $949,950 $483 4 days 8/30/23
35512 SE Terrace Street 3 4 3,826 $1,899,990 $1,899,990 $496 0 days 8/28/23
7005 Eagle Lake Drive SE 4 4 4,310 $2,260,000 $2,260,000 $524 18 days 8/23/23
6925 Oakmont Avenue SE 5 4 4,290 $1,699,950 $1,600,000 $372 29 days 8/23/23
7315 Inverness Lane SE 4 4 4,550 $2,895,000 $2,790,000 $613 7 days 8/18/23
34424 SE Dio Street 4 3 2,340 $1,200,000 $1,125,000 $480 8 days 8/18/23
6706 Quigley Avenue SE 5 4 2,770 $1,295,000 $1,240,000 $447 35 days 8/18/23
9129 Ash Avenue SE 4 3 2,840 $1,299,000 $1,300,000 $457 1 day 8/17/23
9003 Venn Avenue SE 4 3 3,100 $1,160,000 $1,201,000 $387 2 days 8/16/23
9128 Merritt Avenue SE 3 3 1,785 $850,000 $850,000 $476 7 days 8/10/23
35508 SE Terrace (Homesite 4) Street 5 5 3,564 $1,879,990 $1,850,000 $519 49 days 8/9/23
36103 SE Isley Street 3 3 2,560 $1,110,000 $1,110,000 $433 3 days 8/7/23
8995 Meadowbrook Way SE 2 1 710 $499,000 $500,000 $704 7 days 8/4/23
9515 Mountain Beaver (Lot 10) Avenue SE 5 5 3,826 $1,969,990 $1,969,990 $514 45 days 7/28/23
7831 Ingram Lane SE 3 3 1,586 $840,000 $840,000 $529 1 day 7/27/23
9507 Mountain Beaver (Lot 12) Avenue SE 4 5 3,581 $1,898,990 $1,898,990 $530 0 days 7/27/23
36105 SE Turnberry Street 5 4 4,310 $1,699,995 $1,720,000 $399 5 days 7/26/23
7703 Fairway Avenue SE Unit #202 3 2 1,344 $648,500 $635,000 $472 15 days 7/24/23
7202 Laurel Avenue SE 4 4 4,300 $2,295,000 $2,295,000 $533 2 days 7/20/23
34915 SE Moffat Street 4 3 3,190 $1,399,000 $1,360,000 $426 38 days 7/20/23
36503 SE Isley Street 4 3 2,460 $1,135,000 $1,125,000 $457 5 days 7/18/23
34621 SE Bybee Street 5 4 4,210 $1,549,000 $1,610,000 $382 3 days 7/14/23
38033 SE 88th Street 4 2 2,210 $975,000 $1,050,000 $475 5 days 7/13/23
7003 Curtis Drive SE 3 3 2,190 $985,000 $985,000 $449 3 days 7/13/23
8221 Silva Avenue SE 3 1 1,275 $650,000 $665,000 $521 5 days 7/12/23
9321 Nye Avenue SE 4 3 2,566 $1,275,000 $1,300,000 $506 4 days 7/12/23
Average: 3.6 3.1 2,586 $1,174,539 $1,167,181 $463 23 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .